Compare all of the Aga Refrigeration products using the tables below. Please not that all data used is approximate and if you require more detailed information please call the Spillers Aga Technical Department on 01460 67878.
- Side by Side
- Premium Maxi
- Premium Standard
- Wine Cellar
| Model Reference: Aga Side by Side Fridge Freezer | |||||
| Performance and Capacity | |||||
| Gross Litres | Gross Cubic ft | Net Litres | Net Cubic ft | ||
| Capacity | 712.0 | 25.1 | 693.0 | 24.5 | |
| Fresh Food Capacity | 454.0 | 16.0 | 446.0 | 15.8 | |
| Fresco Drawers Capacity | n/a | n/a | n/a | n/a | |
| Freezer Capacity | 258.0 | 9.1 | 247.0 | 8.7 | |
| Energy Class/kWh per year | A / 635 | ||||
| Climate Class | T | ||||
| Noise Level dB(A) | 44 | ||||
| Freezer Capacity (kgs) | 13.4 | ||||
| Star Rating of Freezer | **** | ||||
| Voltage Frequency | 220-240V/50Hz | ||||
| System Controls | |||||
| Control System | Electronic | ||||
| Water/Ice Filter | Yes | ||||
| Water Filter Life Indicator | Yes | ||||
| Elevator Shelf | Yes | ||||
| Water | Yes | ||||
| Cubed Ice | Yes | ||||
| Crushed Ice | Yes | ||||
| Child Lock | Yes | ||||
| Extra Features | |||||
| Anti-bacterial Protection | Yes | ||||
| Frost Free | Yes | ||||
| TriMode System | No | ||||
| Fridge Position | Right hand side | ||||
| Fridge Shelves | 4 | ||||
| Humidity Controlled Crisper Drawers | Yes | ||||
| Humidity Controlled Meat and Cheese Drawer | Yes | ||||
| Total Wine Shelves | 0 | ||||
| Riserva Humidity Controlled Wine Shelves | No | ||||
| Covered Dairy Compartment | Yes | ||||
| Refrigerator/Riserva Lights | Yes | ||||
| Fresco/Wine Cellar Lights | No | ||||
| Freezer Lights | Yes | ||||
| Tilting Door Baskets - Freezer | Yes | ||||
| Fully Extendible Freezer Baskets | Yes | ||||
| Freezer Shelves/Drawers | 2/3 | ||||
| Power Cut Safe Time | 7 hours | ||||
| Digital Display for Temperature | Yes | ||||
| Real Time Clock | No | ||||
| Ice Bucket | No | ||||
| Bottle Cooler Function | Yes | ||||
| Dimensions (mm / inches) | |||||
| Cabinet Height WIth Hinge: | 1909.0 / 75.2 | ||||
| Cabinet Width: | 910.0 / 35.8 | ||||
| Cabinet Depth: Without Door | 702.0 / 27.6 | ||||
| Cabinet Depth: With Door | 771.0 / 30.4 | ||||
| Distance from side wall to allow full access: | 400.0 / 15.7 | ||||
| Carton H x W x D: | 1959.0 / 77.1 x 997.0 / 39.3 x 991.0 / 39.0 | ||||
| Approximate Shipping Weight (kgs/lbs): | 200.0 / 440.9 | ||||
| Model Reference: Aga Premium Maxi Refrigerator | |||||
| Performance and Capacity | |||||
| Gross Litres | Gross Cubic ft | Net Litres | Net Cubic ft | ||
| Capacity | 580.0 | 20.5 | 552.0 | 19.5 | |
| Fresh Food Capacity | 290.0 | 10.2 | 280.0 | 9.9 | |
| Fresco Drawers Capacity | 148.0 | 5.2 | 142.0 | 5.0 | |
| Freezer Capacity | 142.0 | 5.0 | 130.0 | 4.6 | |
| Energy Class/kWh per year | A / 432 | ||||
| Climate Class | SN /ST | ||||
| Noise Level dB(A) | 39 | ||||
| Freezer Capacity (kgs) | 20.0 | ||||
| Star Rating of Freezer | **** | ||||
| Voltage Frequency | 220-240V/50Hz | ||||
| System Controls | |||||
| Control System | Electronic with digial display | ||||
| Water/Ice Filter | Yes | ||||
| Water Filter Life Indicator | Yes | ||||
| Elevator Shelf | No | ||||
| Water | No | ||||
| Cubed Ice | Yes (Large / medium choice) | ||||
| Crushed Ice | No | ||||
| Child Lock | Autolock | ||||
| Extra Features | |||||
| Anti-bacterial Protection | Yes | ||||
| Frost Free | Yes | ||||
| TriMode System | Yes | ||||
| Fridge Position | Top + TriMode Option | ||||
| Fridge Shelves | 3 + 3 shelves | ||||
| Humidity Controlled Crisper Drawers | Yes | ||||
| Humidity Controlled Meat and Cheese Drawer | Yes | ||||
| Total Wine Shelves | 0 | ||||
| Riserva Humidity Controlled Wine Shelves | No | ||||
| Covered Dairy Compartment | Yes | ||||
| Refrigerator/Riserva Lights | 2 LED strips above + 3 spot LEDs side | ||||
| Fresco/Wine Cellar Lights | 2 LEDs from above | ||||
| Freezer Lights | 2 LED spots | ||||
| Tilting Door Baskets - Freezer | No | ||||
| Fully Extendible Freezer Baskets | Yes | ||||
| Freezer Shelves/Drawers | 2 | ||||
| Power Cut Safe Time | 18 Hours | ||||
| Digital Display for Temperature | Yes | ||||
| Real Time Clock | Yes | ||||
| Ice Bucket | Yes | ||||
| Bottle Cooler Function | Yes | ||||
| Dimensions (mm / inches) | |||||
| Cabinet Height WIth Hinge: | 2150.0 / 84.6 (Max 2165/85.2 with levelling) | ||||
| Cabinet Width: | 887.0 / 34.9 | ||||
| Cabinet Depth: Without Door | 615.0 / 24.2 | ||||
| Cabinet Depth: With Door | 722.0 / 28.4 | ||||
| Distance from side wall to allow full access: | Double-movement Hinge means no wasted space | ||||
| Carton H x W x D: | 2300.0 / 90.6 x 950.0 / 37.4 x 800.0 / 31.5 | ||||
| Approximate Shipping Weight (kgs/lbs): | 315.0 / 694.5 | ||||
| Model Reference: Aga Premium Standard Refrigerator | |||||
| Performance and Capacity | |||||
| Gross Litres | Gross Cubic ft | Net Litres | Net Cubic ft | ||
| Capacity | 470.0 | 16.6 | 448.0 | 15.8 | |
| Fresh Food Capacity | 226.0 | 8.0 | 223.0 | 2.9 | |
| Fresco Drawers Capacity | 124.0 | 4.4 | 115.0 | 4.1 | |
| Freezer Capacity | 120.0 | 4.2 | 110.0 | 3.9 | |
| Energy Class/kWh per year | A+ / 381 | ||||
| Climate Class | SN /ST | ||||
| Noise Level dB(A) | 40 | ||||
| Freezer Capacity (kgs) | 16.0 | ||||
| Star Rating of Freezer | **** | ||||
| Voltage Frequency | 220-240V/50Hz | ||||
| System Controls | |||||
| Control System | Electronic with digial display | ||||
| Water/Ice Filter | Yes | ||||
| Water Filter Life Indicator | Yes | ||||
| Elevator Shelf | No | ||||
| Water | Yes | ||||
| Cubed Ice | Yes (Large / Medium Choice) | ||||
| Crushed Ice | No | ||||
| Child Lock | Autolock | ||||
| Extra Features | |||||
| Anti-bacterial Protection | Yes | ||||
| Frost Free | Yes | ||||
| TriMode System | Yes | ||||
| Fridge Position | Top + TriMode Option | ||||
| Fridge Shelves | 3 + 3 shelves | ||||
| Humidity Controlled Crisper Drawers | Yes | ||||
| Humidity Controlled Meat and Cheese Drawer | Yes | ||||
| Total Wine Shelves | 0 | ||||
| Riserva Humidity Controlled Wine Shelves | No | ||||
| Covered Dairy Compartment | Yes | ||||
| Refrigerator/Riserva Lights | 2 LED stripes above + 3 spot LEDs side | ||||
| Fresco/Wine Cellar Lights | 2 LED spots from above | ||||
| Freezer Lights | 2 LED spots | ||||
| Tilting Door Baskets - Freezer | No | ||||
| Fully Extendible Freezer Baskets | Yes | ||||
| Freezer Shelves/Drawers | Yes | ||||
| Power Cut Safe Time | 18 Hours | ||||
| Digital Display for Temperature | Yes | ||||
| Real Time Clock | Yes | ||||
| Ice Bucket | Yes | ||||
| Bottle Cooler Function | Yes | ||||
| Dimensions (mm / inches) | |||||
| Cabinet Height WIth Hinge: | 2150.0 / 84.6 (Max 2165/85.2 with levelling) | ||||
| Cabinet Width: | 737.0 / 29.0 | ||||
| Cabinet Depth: Without Door | 615.0 / 24.2 | ||||
| Cabinet Depth: With Door | 722.0 / 28.4 | ||||
| Distance from side wall to allow full access: | Double-movement Hinge means no wasted space | ||||
| Carton H x W x D: | 2300.0 / 96.6 x 800.0 / 31.5 x 800.0 / 31.5 | ||||
| Approximate Shipping Weight (kgs/lbs): | 270.0 / 592.2 | ||||
| Model Reference: Aga Premium Wine Cellar | |||||
| Performance and Capacity | |||||
| Gross Litres | Gross Cubic ft | Net Litres | Net Cubic ft | ||
| Capacity | 367.0 | 13.0 | 448.0 | 15.8 | |
| Fresh Food Capacity | 175.0 | 6.2 | 170.0 | 6.0 | |
| Fresco Drawers Capacity | 98.0 | 3.5 | 90.0 | 3.2 | |
| Freezer Capacity | 94.0 | 3.3 | 90.0 | 3.2 | |
| Energy Class/kWh per year | -/280 | ||||
| Climate Class | SN/ST | ||||
| Noise Level dB(A) | 42 | ||||
| Freezer Capacity (kgs) | 12.0 | ||||
| Star Rating of Freezer | **** | ||||
| Voltage Frequency | 220-240V/50Hz | ||||
| System Controls | |||||
| Control System | Electronic with digital display | ||||
| Water/Ice Filter | No | ||||
| Water Filter Life Indicator | No | ||||
| Elevator Shelf | No | ||||
| Water | No | ||||
| Cubed Ice | No | ||||
| Crushed Ice | No | ||||
| Child Lock | Autolock | ||||
| Extra Features | |||||
| Anti-bacterial Protection | Yes | ||||
| Frost Free | Yes | ||||
| TriMode System | Yes | ||||
| Fridge Position | Top + TriMode Option | ||||
| Fridge Shelves | 3 + 3 shelves | ||||
| Humidity Controlled Crisper Drawers | No | ||||
| Humidity Controlled Meat and Cheese Drawer | No | ||||
| Total Wine Shelves | 10 (6 bottles each) | ||||
| Riserva Humidity Controlled Wine Shelves | 7 (6 bottles each) | ||||
| Covered Dairy Compartment | Yes | ||||
| Refrigerator/Riserva Lights | 4 LED strips above + 4 spot LEDs side | ||||
| Fresco/Wine Cellar Lights | 2 LEDs from above | ||||
| Freezer Lights | 2 LED spots | ||||
| Tilting Door Baskets - Freezer | No | ||||
| Fully Extendible Freezer Baskets | Yes | ||||
| Freezer Shelves/Drawers | Yes | ||||
| Power Cut Safe Time | 18 hours | ||||
| Digital Display for Temperature | Yes | ||||
| Real Time Clock | Yes | ||||
| Ice Bucket | Yes | ||||
| Bottle Cooler Function | Yes | ||||
| Dimensions (mm / inches) | |||||
| Cabinet Height WIth Hinge: | 2150.0 / 84.6 (Max 2165/85.2 with levelling) | ||||
| Cabinet Width: | 587.0 / 23.1 | ||||
| Cabinet Depth: Without Door | 615.0 / 24.2 | ||||
| Cabinet Depth: With Door | 722.0 / 28.4 | ||||
| Distance from side wall to allow full access: | Double-movement Hinge means no wasted space | ||||
| Carton H x W x D: | 2300.0 / 90.6 x 650.0 / 25.6 x 800.0 / 31.5 | ||||
| Approximate Shipping Weight (kgs/lbs): | 236.0 / 520.3 | ||||
Please note that all dimensions stated are only to be used as a guide. Please call the Spillers Aga Technical Department on 01460 67878 for more accurate measurements and installation advice.











