Please note that the following information is for guidance purposes only. Please contact the Spillers Aga Sales Team for more precise infomation and to be sure of what choice of stove and fuel type will best suit your needs. Please call 01460 67878.
Specifications - All Models
| Model | Nomnial Heat Output* | Efficiency | |||||
| Space | Water | ||||||
| Gas | Wood | MSF | Wood | MSF | Wood | MSF | |
| Little Wenlock - Classic | n/a | 4.7kW | 4.7kW | n/a | n/a | 81% | 70% |
| Little Wenlock - Solid fuel and wood | n/a | 5.7kW | 4.2kW | n/a | n/a | 79.4% | 78.8% |
| Berrington - Solid fuel and wood | n/a | 8.2kW | 8.5kW | n/a | n/a | 74.2% | 76.8% | Rembrandt | n/a | - | 3.6kW | n/a | n/a | n/a | n/a |
| Minsterly with boiler | 3.6kW | 5kW | 7.5kW | 7.3kW | 69% | 73% | |
Stove Dimensions
| Model | Height (mm) | Width (mm) | Depth (mm) | Hieght to centre of rear flue (mm) | Flue outlet Dia only (mm) | Flue requirement | Height of top tapping (mm) | Weight (kg) |
| Little Wenlock - Classic | 533 | 400 | 415 | 440 | 125 | Class 1 | n/a | 69 |
| Little Wenlock - Natural Gas | 535 | 390 | 380 | 445 | 125 | Class 2 | n/a | 62.5 |
| Little Wenlock - Solid fuel and wood | 535 | 390 | 380 | 445 | 125 | Class 1 | n/a | 66 |
| Berrington - Solid fuel and wood | 660 | 697 | 495 | 446 | 150 | Class 1 | n/a | 186 |
| Rembrandt | 1015 | 620 | 365 | n/a | 200 | Class 1 | n/a | 102 |
| Minsterly with boiler | 782 | 568 | 571 | 658 | 153 | Class 1 | n/a | 178 |
Please note that the following information is for guidance purposes only. Please contact the Spillers Aga Sales Team for more precise infomation and to be sure of what choice of stove and fuel type will best suit your needs. Please call 01460 67878.











