Aga Four Two Technical Specifications
Please note: All dimensions stated are base measurements and are only to be used as an estimate. For full dimensions and installation criteria please contact the Spillers Aga Technical Department for precise details.
| Model Reference: S-Series Four-Two | ||
| Dimensions | 595mm (W) x 620mm (D) x 910 (H) | |
| Weight | 140 kg (309 lbs) | |
| Hob Power Rating Gas | ||
| Front Left (wok burner) | 1 x 4.5kW (4.0kW LPG) | |
| Front right | 1 x 3kW | |
| Rear left | 1 x 1.75kW | |
| Rear right | 1 x 3kW | |
| Grill Power Rating | 2.25kW | |
| Oven Rating | ||
| Top - conventional | 70 - 230°C | |
| Bottom - fan | 70 - 220°C | |
| Bottom right - simmering | 1kW / 70 -120°C | |
| Fan Oven | 2kW | |
| Conventional Oven | 2.2kW | |
| Total load | Electrical 6.5kW | |
| Gas 12.25kW | ||
| Oven capacity | ||
| Top - Conventional | 33.4 litres | |
| Bottom - Fan Oven | 32 litres | |
| Bottom right -simmering | 35.2 litres | |
| Internal Oven dimensions | ||
| Top | 460mm (D) x 320mm (W) x 250mm (H) | |
| Bottom | 400mm (D) x 320mm (W) x 250mm (H) | |
| Gas Inlet | 1/2 BSP |
| Power supply | Single and 3 phase electric supply |
Please note: All dimensions stated are base measurements and are only to be used as an estimate. For full dimensions and installation criteria please contact the Spillers Aga Technical Department on 01460 67878 for precise details. Back to top










