Aga Six Four Technical Specifications
Please note: All dimensions stated are base measurements and are only to be used as an estimate. For full dimensions and installation criteria please contact the Spillers Aga Technical Department for precise details.
| Model Reference: S-Series Six-Four | ||
| Dimensions | 984mm (W) x 620mm (D) x 910mm (H) | |
| Weight | 218 kg (480 lbs) ceramic | |
| 245 kg (540 lbs) gas | ||
| Hob Power Rating Gas | ||
| Front Left (wok burner) | 1 x 4.5kW | |
| (LPG | 1 x 4.0kW) | |
| Front Middle | 1 x 1.75kW | |
| Front right | 1 x 3kW | |
| Rear left | 1 x 1.75kW | |
| Rear middle | 1 x 5kW | |
| Rear right | 1 x 3kW | |
| Grill Power Rating | 2.2kW | |
| Hob Power Rating Ceramic | ||
| Front left | 1 x 0.75kW 2.2kW | |
| Front middle | 1 x 1.2kW | |
| Front right | 1 x 1.5kW | |
| Rear left | 1 x 1.2kW | |
| Rear middle | 1 x 0.75/2.2kW | |
| Rear right | 1 x 1.5kW | |
| Grill Power Rating Ceramic | 2.2kW | |
| Oven Rating | ||
| Top right conventional | 2kW / 70 - 240°C | |
| Bottom left - fan | 2kW / 70 - 220°C | |
| Bottom right -simmering | 1kW / 70 -120°C | |
| Total load - Gas | Gas 19.5kW | |
| Electrical 7.25kW | ||
| Total load - Ceramic | Electrical 17kW | |
| Oven capacity | ||
| Top right conventional | 32.2 litres | |
| Bottom left - fan | 32 litres | |
| Bottom right -simmering | 35.2 litres | |
| Internal Oven dimensions | ||
| Top right conventional | 440mm (D) x 320mm (W) x 250mm (H) | |
| Bottom left - fan | 440mm (D) x 320mm (W) x 250mm (H) | |
| Bottom right -simmering | 440mm (D) x 320mm (W) x 250mm (H) | |
| Gas Connection | 1/2 BSP |
| Power supply - Gas | 230v 30 Amp |
| Power supply - Ceramic | 230v 45 Amp |
| with optional 3 phase connection |
Please note: All dimensions stated are base measurements and are only to be used as an estimate. For full dimensions and installation criteria please contact the Spillers Aga Technical Department on 01460 67878 for precise details. Back to top










